Sign In | Join Free | My chinacomputerparts.com |
|
Condition : New
Steering : Left
Horsepower : > 450hp
Emission Standard : Euro 4
Segement : Heavy truck
Market Segement : Logistics transportation
Fuel Type : Diesel
Engine Capacity : > 8L
Transmission Type : Manual
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : ≤500Nm
Size : 8.1*2.85*3.85
Gross Vehicle Weight : 15800 kg
Drive Wheel : 6x6
Passengers : 6
Seat Rows : Single row
Rear Camera : 360°
Cruise Control : Normal
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Touch Screen : Yes
After-sales Service Provided : Onsite Installation, Video technical support, Overseas Call Centers, Online support
Gearbox : 16 speed
retard : yes
transfer case : yes
seats : 3
engine : weichai,cummins
Packaging Details :
In nude,Polish with water wax before shipment
1 By 40ft/45ft/40fr container
2 By bulk /roro ship
3 As your requirments.
Professional package saves freight cost for customers
Guarantee the firmness and safety of the goods
Supply Ability : 3000 Unit/Units per Year
Price : $40,000.00/units >=1 units
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
Expander | ZX-3000 | 1 | 3.0 | Acceptable |
Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
![]() |
360° Rear Camera 6*6/4*2 A7 Tractor Truck Used Trailer Truck Head for Your Business Images |